Most Recent Rock Rapids Homes For Sale
| View All Rock Rapids Homes For Sale | ||
|
1241 Fig Ave, Rock Rapids, IA 51246 | $249,900 2 beds, |
Real Estate Resources |
Rock Rapids Apartments
There are 12 apartments found in and near the Rock Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.645 | 3.995% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.602 | 3.823% | $1,995 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings